Name Age Team Seed Finals
1 Nandan, Charbella ST Padstow-MA 1.30m 1.42m
2 Mooney, Madison Panania-SSW 1.43m 1.35m
3 Brooks, Xenia Junee Nth-Riv 1.20m 1.35m
4 Jaeger, Lucy SX Gunnedah-P 1.33m 1.35m
5 Plummer, Grace Toronto-H 1.26m 1.35m
6 McKenzie, Emma Cherrybrook-SN 1.28m 1.30m
7 Eklof, Ilana SA Maroubra J-MA 1.24m 1.30m
8 Molen-Grigull, Kartia Manly Vale-SN 1.34m 1.30m
9 Shaw, Katrina Glendenning-SW 1.33m 1.30m
10 McIntyre, Ruby Macquar Coll-CIS 1.26m 1.30m
11 Tait, Ashlee Kings Langley-SW 1.27m 1.30m
11 Reid, Leya Wilkins-SE 1.34m 1.30m
13 Newey, Lara SM Baulkhm Hl-MA 1.26m 1.25m
14 Wynn, Scarlett Menai-SE 1.31m 1.25m
15 Westman, Sara TamworthS-W 1.13m 1.25m
16 Moye, Lillie Boambee-NC 1.14m 1.25m
16 Price, Eluned Gerringong-SC 1.20m 1.20m
17 Campbell, Jordan Lilli Pilli-SE 1.25m 1.20m
18 Meagher, Georgia OLGC Forestvil-P 1.30m 1.20m
20 Lawrence, Isabella Booragul-H 1.21m 1.20m
21 Heath, Jenna Cullen Bullen-W 1.19m 1.20m
22 Young, Monica Chullora-SSW 1.26m 1.20m
23 Mangan, Rachel Loreto -CIS 1.20m 1.15m
23 Brown, Jasmine Berrima -SC 1.24m 1.15m
23 Fehlberg, Tara Nth Beaches -CIS 1.20m 1.15m
26 Hart, Charotte Cudgen -NC 1.12m 1.15m
26 Whalley, Allison Merewether-H 1.21m 1.15m
27 Milne, Millie Grenfells-W 1.17m 1.15m
29 Bourke, Amanda Dawson-SW 1.27m 1.10m
29 Lowndes, Jenny Chippg Ntn-SSW 1.17m 1.10m
29 Allen, Tenelle Cootamundra- Riv 1.13m 1.10m
-- Burnett, Alysha Mt Kuringai-SN 1.37m NH
-- Tilley, Shanae Gol Gol -Barr NH
-- Duggan, Keely SK Cardiff-P 1.15m NH
-- Fishpool, Naomi Tottenham-W 1.14m NH
-- Davenport, Rachael Banora Pt-NC 1.10m NH
-- Cooper, Sophie SirHenryParkesNW 1.10m NH
|