Name Age Team Seed Finals
1 Paek, Sarah Nth Beaches -CIS 4.01m 4.19m
2 Tait, Ashlee Kings Langley-SW 3.99m 4.16m
3 Kyriacou, Audrey OLA Pagewood-MA 4.21m 4.14m
4 Geddes, Samantha SutherlandN-SE 3.95m 4.14m
5 Heath, Jenna Cullen Bullen-W 4.30m 4.10m
6 Fehlberg, Tara Nth Beaches -CIS 3.96m 4.06m
7 Garraway, Jane SH Koorngal-MA 3.97m
8 Atkinson, Sharon Scone-H 3.86m 3.95m
9 Stopp, Shana Belmont-H 4.06m 3.95m
10 Slater, Terri SA Pennant Hil-P 3.81m 3.92m
11 Frayne, Mia Avalon-SN 3.96m 3.91m
12 Young, Courtney Pagewood-SE 3.93m 3.84m
13 Pace, Rachel BeaumontHlls-SW 3.72m 3.81m
14 Moran, Rhiannon Walcha-NW 3.51m 3.79m
15 Endemann, Alma Smithfield-SSW 3.89m 3.78m
16 Mooney, Madison Panania-SSW 4.06m 3.77m
17 Hill, Mikayla Corrimal E-SC 3.91m 3.77m
18 Boyle, Courtney PymbleLC-CIS 3.94m 3.75m
19 Smee, Katie Thornton-H 3.82m 3.75m
20 Walker, Jaiden Scotts Hd-NC 4.11m 3.73m
21 Reid, Leya Wilkins-SE 3.91m 3.73m
22 Luhrs, Georgia LavingtonE-Riv 3.66m 3.70m
23 Shears, Tiarna Narooma-SC 3.65m 3.69m
24 Westman, Sara TamworthS-W 3.59m 3.69m
25 Fox, Lilli MtKeiraDem-SC 3.63m 3.66m
26 Carnell, Teagan Yenda -Riv 3.89m 3.65m
27 Winter, Holly SA Castle Hil-MA 3.83m 3.65m
28 Dawkins, Emily Carlingford-SW 3.63m 3.61m
29 Micallef, Sherryn Thirlmere-SSW 3.58m
30 Skelton, Taylor Manilla-NW 3.40m 3.58m
31 Hamilton, Talor Orange-W 3.57m 3.52m
32 Jones, Madelaine Oakhill Dr-SN 3.85m 3.52m
33 Rotumah, Rhiannon Frank Part-NC 3.83m 3.44m
34 Humphris, Sophie Blayney-W 3.50m 3.38m
35 O'Leary, Erin SJ Peak Hill-P 3.57m 3.31m
36 Elwin, Carly Temora-Riv 3.68m 3.30m
37 Schmiedel, Abby SN Tamworth-P 3.57m 3.30m
38 Smith, Madeline Gladstone-NC 3.73m 3.26m
39 Tilley, Shanae Gol Gol -Barr 3.23m
|