Name Age Team Seed Finals Points
1 Lloyd, Wanita Nuwarra-SSW 10.79m 11.54m 24
2 Dimon, Monica SC Gymea-MA 9.32m 10.60m 20
3 Tupaea, Tahlia Emu Plains-SW 8.41m 8.88m 16
4 Vella, Teale WilliamCarey-CIS 8.90m 8.79m 12
5 Williams, Kirsty SA Kingscliff-P 8.08m 8.58m 8
6 Westman, Sara TamworthS-W 7.62m 8.47m 4
7 Verning, Angela Gunnedah-NW 7.94m 8.37m
8 Valeni, Ashley Busby-SSW 8.15m 8.36m
9 Fale-Auelua, Jane Belmore Nth-SE 7.88m 8.31m
10 Alonso, Anais Plc Sydney-CIS 7.84m 8.24m
11 Pembleton, Brooke SH Koorngal-MA 8.09m 8.19m
12 Endemann, Alma Smithfield-SSW 7.72m 8.04m
13 Burnett, Alysha Mt Kuringai-SN 7.46m 7.82m
14 Barton, Zoe Maryland-H 8.31m 7.81m
15 Morris, Georgina Caniaba-NC 7.66m 7.73m
16 Croker, Emma-Joyce SJ Taree-P 8.47m 7.69m
17 Ryan, Natasha Westlawn-NC 7.68m 7.66m
17 Baker, Kristyn SJ Banora Pnt-P 7.80m 7.66m
19 Darrington, Molly Narrandera-Riv 7.11m 7.63m
20 Bassett, Keira Karangi-NC 7.65m 7.58m
21 Maruta, Talisha Clairgate-SW 7.65m 7.51m
22 Nicholls, Denae Orana Hts-W 7.13m 7.50m
23 Schubert, Amelia Mascot-SE 8.02m 7.48m
24 Johnson, Zari LkeCargelligo-W 7.24m 7.35m
25 Frost, Emma Wideview-SN 7.70m 7.24m
26 Holland, Brigitta SJ Grenfell-MA 8.07m 7.21m
27 Weldon, Shania Kooringal-Riv 7.28m 7.15m
28 Mumbulla, Courtney Narooma-SC 7.20m 7.11m
29 Potter, Bridgette ClaremontMdw-SW 7.84m 7.09m
30 Ward, Rebecca Jewells-Hunter 7.08m 7.02m
31 Gardner, Alysia Albion Pk-SC 7.46m 6.97m
32 Hopkins, Annabel CC Grammar-CIS 7.33m 6.67m
33 Luhrs, Georgia LavingtonE-Riv 7.03m 6.63m
34 Denny, Mikayla Willow Tree-NW 6.48m 6.49m
35 Talanoa, Eden Cudal-W 6.56m 6.27m
35 Dart, Ebony Bolwarra-H 6.86m 6.27m
37 Barber, Nikita RailwayTwn-Bar 5.50m
|