Safety Guidelines Associations Sports Results Calendar
About us Teacher Resources Swimming Scheme Recent News
 DET home
 Email
Hunter SSA     North Coast SSA     North West SSA     Riverina SSA     South Coast SSA     Sydney East SSA     Sydney North SSA     Sydney South West SSA     Sydney West SSA     Western SSA
Combined High Schools Sports Association     Primary Schools Sports Association    
NSW All Schools

NSW All Schools

Secondary Sailing

 

Place Sail No Boat Name Class Skipper Crew School Sers Score Race 1 Race 2 Race 3
1 9 ENTRANCED 13Ftskiff Samantha Nugent Josh McKnight SMC 4.0 2.0 1.0 1.0
2 1351 PERSONAL RESPONSIBIL Flying11 Tim Dey   BHS 15.0 3.0 6.0 6.0
3 ENS IMMIGRANT 16FTSkiff Scott Cotton Henry Kernot, Jack Breislin SHORE 17.0 1.0 9.0 7.0
4 1361 DO GEESE SEE GOD Flying11 Robert Wojcik James Lawira-Fernand SCOTS 18.5 7.0 3.5 8.0
5 1407 CRUNCHIE 29er Olivia Price Alex McFadyen STC 27.0 5.0 19.0 3.0
6 2009 CHITTY BANG BANG Ns14 Alex Chittenden Rosie Lee MHS 30.0 4.0 15.0 11.0
7 1373 HAMMER TIME Flying11 Sam Ellis Matt Lang CCAS 40.0 23.0 5.0 12.0
8 1301 FROZEN WITH FEAR Flying11 Harvey Bates Ben Bannon MHS 41.0 9.0 23.0 9.0
9 1303 JOKERRRR Flying11 Ryan Wilmot Harry Price NBCS 51.0 6.0 2.0 43.0
10 1335 PIK UP Flying11 Nina Long Annalise Gilbert MHS 55.5 19.0 10.5 26.0
11 18 TYRES MORE 13Ftskiff Angus Williams Matt Stenta STAUG 59.5 14.0 24.5 21.0
12 1912 PEAK Ns14 Thomas Potter Evan Andrews MHS 60.0 10.0 20.0 30.0
13 1897 DEVIL Ns14 Hannah Clifton Harry Lee GRRS 62.0 22.0 7.0 33.0
14 1292 WHIP IT WITH STYLE Flying11 Siobhan Hayes Laura Fletcher SLCC 64.0 34.0 13.0 17.0
15 390 ICARUS ManlyGraduate Josh Marks Iain Wood WHS 65.0 18.0 33.0 14.0
16 1357 SMOKE AND MIRRORS Flying11 Andrew Iles Jessica Iles SLGS 67.0 16.0 16.0 35.0
17 352 ILLUSION 29er Keats Thomson Jacob Broom PLC 68.0 17.0 26.0 25.0
18 545 ITCHY AND SCRATCHY FlyingAnt Nicholas Marzano Lachlan Beavan TIGS 73.5 41.0 10.5 22.0
19 16M SWEET 16 Maricat4.3Cat Jason Kakato LMHS 74.0 8.0 64.0 2.0
20 742 STICK 29er Kurtis Poole Sam Mallett EHS 74.5 25.5 39.0 10.0
21 540 TOO SMART ALEX FlyingAnt Ryan Dryden Jonothan Liddle BHS 75.0 52.0 18.0 5.0
22 310 KNOT-E-NUFF ManlyGraduate Dylan Zanin Alex Marzano TIGS 78.0 20.0 35.0 23.0
23 1359 FRANTIC Flying11 Simon Brady Luke Brady EHS 78.0 27.0 27.0 24.0
24 1895 JOLLY ROGER Ns14 Josh Tasker Ben Piggott BHS 78.5 25.5 21.0 32.0
25 1985 BEACH 25 Ns14 Nick Cook Jack McNally SACS 79.0 21.0 30.0 28.0
26 1363 PARTY TRAP Flying11 Kasha Wojcik Mitchell Short QWOOD 80.0 36.0 8.0 36.0
27 1367 FIRE ICE Flying11 Adam Bloomfield George Stent NC 80.0 13.0 12.0 55.0
28 349 WILFUL INTENT ManlyGraduate William Blakemore Coen Laven WBHS 98.0 31.0 48.0 19.0
29 3144 WALLY Cherub Kristopher Fay Emma Knighton BHS 104.0 35.0 51.0 18.0
30 1353 FLYING HELLFISH Flying11 Matthew Hall Mitchell Webb MHS 104.0 24.0 49.0 31.0
31 6666 VENTOSUS LaserRadial Andrew Clark CCGS 112.5 39.5 28.0 45.0
32 1525 DELICATE THUNDER Ns14 Chris Gough Shane McDonnell SPCS 127.0 30.0 58.0 39.0
33 17 MBH ASSOCIATES 13Ftskiff Kajsa Doyle Matthew Ivshenko WENONA 131.0 45.0 17.0 69.0
34 2237 SCENIC ROUTE VS James Vandervoort Dominic Smith, Brad Dodds SPHS 132.0 28.0 88.0 16.0
35 2375 LANDSLIDE Contender Thomas Dillon MC 139.0 33.0 54.0 52.0
36 3110 WHITE NOISE Cherub Thomas Jensen Chloe Jensen AAS 140.0 37.0 41.5 61.5
37 5088 MUDDA FINK I KEN Maricat4.3Cat Christopher Blackfor MCC 142.0 15.0 100.0 27.0
38 1790 2TS IN A POD Ns14 Gabrielle Penfold Sam Holmes SUCK 146.0 43.0 43.0 60.0
39 16F LIVEWIRE 13Ftskiff Paddy Gilbert Toby Dind BBH 147.5 11.0 3.5 133.0C
40 6914 DOCTORS ORDERS Laser Hamish Hardy   SIC 148.0 50.0 40.0 58.0
41 749 DOUBLE DECKER 29er Declan Reilly Declan Rohr CS 152.0 62.0 75.0 15.0
42 3096 PERPETUAL MOTION Cherub Damien James Ryan Fokes GLC 152.0 38.0 94.0 20.0
43 6 SEA FROG V Maricat4.3Cat Israel Smith SPHS 153.0 12.0 82.0 59.0
44 3100 EVERYTHING ZEN Cherub Jen Pagett Andrew Stephenson MS 154.0 47.0 65.0 42.0
45 4256 KRYPTONITE LaserRadial Ashley Knighton BCC 154.0 53.0 50.0 51.0
46 695 PALE RIDER OkDinghy Tom O'Donnell   SPB 161.0 48.0 29.0 84.0
47 3160 GETCHA CANS OUT Cherub Maclean Paton Oliver Hartas NC 165.0 42.0 44.0 79.0
48 637 MIRAGE 29er Sean Payne Riley Pike CCAS 166.0 32.0 85.0 49.0
49 4509 SAIL OZ Laser Blake Poole EHS 166.0 51.0 52.0 63.0
50 1277 ADRENALIN Flying11 Daniel Barnett Max Searl RC 169.0 57.0 47.0 65.0
51 1310 TWISTED Flying11 Matthew Bridge Beynon Telford BHS 171.5 59.0 46.0 66.5
52 234 40 SHORT 29er Ashlee Holford Ashlee Bulmer WBHS 177.0 76.0 55.0 46.0
53 0269L YOGLES Laser Johannes Novacek SIC 177.5 54.0 53.0 70.5
54 1842 NEXUS Ns14 Jack Dawson James Warner SAC 180.0 132.0O 14.0 34.0
55 3062 LAIRY CANARY Cherub Liam Doyle Alex Kirkby WHS 182.0 55.0 83.0 44.0
56 1311 UPBEAT Flying11 Jack Buchan Carly Turner BHS 182.0 56.0 70.0 56.0
57 456 CONTENDER Contender Hayden Domanti SPCC 184.5 49.0 62.5 73.0
58 8646 FEELIN NAUTI LaserRadial Grant Makin   AHS 190.5 63.0 66.0 61.5
59 363 KAMAKAZE 29er James Bloomfield Felix Grech NC 193.0 29.0 31.0 133.0F
60 1125 OUT FOR A DUCK Flying11 Caitlin Tames Jessica Stephenson MSCW 194.5 65.0 41.5 88.0
61 1441 ASSASSIN Arrow Hamish Powell HSPA 195.0 68.0 114.0 13.0
62 1339 LUFF ME KNOT Flying11 Kathryn Wotherspoon Holly Dixon MLC 195.0 77.0 71.0 47.0
63 1285 AQUAHOLIC Flying11 Aimee Moretti Caitlin Cooper   195.5 133.0L 24.5 38.0
64 ASP STEGGLES PRODUCE 16FTSkiff Jordan Mowbray Nicholas Duggan, Andrew Duggan BHS 198.0 93.0 57.0 48.0
65 60 PHILLIDA FISH Pacer Ennes Mehmedbasic Connor Robinson SBH 202.0 82.0 56.0 64.0
66 275 - 29er Amy Sunderland Michael Kurts MSCW 206.5 69.0 62.5 75.0
67 2985 SCREAMIN SEAMEN Cherub Natalie Greentree Alex Paton PLC 208.5 39.5 36.0 133.0C
68 7927 WILD Laser Robbie McNeill   BCC 210.0 60.0 61.0 89.0
69 680 PULSE RATE Spiral Johathan Gough SPCS 213.0 67.0 89.0 57.0
70 862 INSANITY FlyingAnt Ben Ferguson Jeremy Dodds THS 214.0 70.0 68.0 76.0
71 4938 BREES LaserRadial Brianna Sparre BHHS 215.0 44.0 38.0 133.0F
72 1323 WHO Flying11 Caitlyn McIntosh Emma McKenzie-Low THS 217.0 78.0 67.0 72.0
73 52004 THE MAGICIAN 420 Stephanie Doyle Brie-Ashli Whitton SLGS 219.0 132.0S 34.0 53.0
74 3263 NA1 MothFoiler Phil Kurts   SBHS 222.0 85.0 133.0F 4.0
75 1315 OASIS Flying11 Tash Ivshenko Lucy Copeland GGS 223.0 58.0 32.0 133.0F
76 44 CONDOR Maricat4.3Sloop Bryce Tamsett Matthew Ross KHS 223.0 66.0 116.0 41.0
77 1260 VERVE Flying11 Edward Whitelock Toma McQuillan SPC 224.0 83.0 60.0 81.0
78 9028 COUNTESS KIMBO LaserRadial Kimberley Counter   MSW 236.0 72.0 78.0 86.0
79 1278 CYA! Flying11 Roishin Cooper Matthew Burke SPB 237.0 96.0 45.0 96.0
80 3090 SOUTHPARK Cherub Lisa Sanderson Tom Sheridan NHSPA 239.0 99.0 111.0 29.0
81 358 BLUEY 29er Bryce Haffner Jack Cole CHS 244.0 88.0 102.0 54.0
82 1330 HELL NO Flying11 Alexander Lewis Simon Populin SPX 244.0 64.0 80.0 100.0
83 1149 DELIVERANCE Flying11 Tilly Lang Ainsley Rose PLC 244.0 79.0 97.0 68.0
84 287 JOE MACKINSON LaserRadial James Shannon   SIC 251.0 87.0 73.0 91.0
85 524 SPOTTO Laser4.7 Grace Armstrong WGHS 253.5 92.0 91.0 70.5
86 586 TARDIS FlyingAnt Romana Ryan Jasmine Holmes RC 256.0 132.0F 87.0 37.0
87 37 INACLASSOFITSOWN Leader Oliver Riorden Conrad Bond HVGS 256.0 132.0C 37.0 87.0
88 2998 MERCURY RISING Cherub Lachlan Frazer Juliet Schilling NC 258.0 104.0 104.0 50.0
89 830 SEA BISCUIT Spiral Riley Berlecky FSHS 259.0 75.0 92.0 92.0
90 53 JUST DESSERTS Pacer Adam Ceh Marcus James SBH 261.0 89.0 95.0 77.0
91 3093 THRILL ME TIGER Cherub Kirk Mitchell Jackson Evans HCC 262.0 46.0 133.0C 83.0
92 203 SURFTECH 29er Troy Zweers Jade Leary WHSPA 263.0 71.0 59.0 133.0F
93 3469 LONGITUDE LaserRadial Jack Wearne MCNS 264.0 94.0 96.0 74.0
94 1156 TERMINATOR Flying11 Ashley Atkins Jack Ford PHHS 270.0 98.0 79.0 93.0
95 855 DEMON FlyingAnt Morgan Petherbridge Cory Hamilton MC 279.0 61.0 133.0F 85.0
96 556 ROUGH DIAMOND FlyingAnt Xavier Hollis Andre Hollis TIGS 281.0 108.0 133.0F 40.0
97 1F HAP-HAZARD 13Ftskiff Angus Naylor Kaitlyn Middleton OXLY 282.0 73.0 76.0 133.0C
98 1413 UNBELIEVABLE Sabot2up Sophie Lewis Giorgia Populin MCC 285.0 84.0 106.0 95.0
99 4528 WIND DEMON LaserRadial Arron Moretti WBHS 286.0 81.0 72.0 133.0F
100 WOLF FOXY LADY TOO 12FtSkiff Robert Polec Brendan Jenkins HBHS 287.0 132.0F 22.0 133.0F
101 853 CLOWNS LaserRadial Cameron Gundy SIC 287.0 80.0 74.0 133.0F
102 464 FUSION 29er Paddy Bannon Angela Bates SPCS 288.0 74.0 81.0 133.0F
103 8629 WAVE BREAKER Laser4.7 James Counter NC 290.0 109.0 103.0 78.0
104 1972 FRICTION FREE LaserRadial Samantha McLaren   MSCW 292.0 95.0 98.0 99.0
105 9699 SONIC THE HEDGEHOG Laser4.7 Louise McLaren MSCW 295.0 106.0 99.0 90.0
106 55 ROLL OVER Pacer Adam Richards Daniel Fang SBH 299.5 100.0 133.0C 66.5
107 1319 SPLASH Flying11 Emma May Catriona Glassock LK 300.0 132.0C 86.0 82.0
108 660 BEAVER FEAVER OkDinghy Jake ODonnell   SPB 304.0 91.0 133.0F 80.0
109 1825 SUPER DUCK Tasar Jacqueline Krynda Georgia Austin MHS 304.0 90.0 110.0 104.0
110 2247 MISS HUEGGERNAUT Laser4.7 Bradley Leicester   PAC 305.0 103.0 69.0 133.0F
111 1227 SECRET WEAPON Flying11 Wade Budden Brodie Neilson WBH 307.0 97.0 77.0 133.0C
112 1126 WHITE LIGHTNING Flying11 Shannon Payne Sahmia Axe STMG 309.0 111.0 93.0 105.0
113 1002 RUN A MUCK Flying11 Emily Ward Louise Jenkins PLC 313.0 107.0 112.0 94.0
114 1381 VICTIM Laser4.7 Mitch Kornman   SHORE 320.0 110.0 113.0 97.0
115 0269L47 HUGHERNAUT Laser4.7 Chris Stenta STAUG 328.0 105.0 90.0 133.0F
116 2958 PALPITATIONS Cherub James Whitlock Alexander Sanderson SPC 332.0 101.0 133.0C 98.0
117 2672 2 FOX SEA ManlyJunior Kate Macdonald Georgia Snare CHS 332.0 112.0 117.0 103.0
118 1S SAILBOARD Sailboard Matthew Wilmot   NBCS 333.0 113.0 119.0 101.0
119 3103 PURE PLEASURE Cherub Lawrence Wakefield Paris Litton-Strain SSC 344.0 102.0 109.0 133.0F
120 1221 FISHALICIOUS Flying11 Madilyn Walters Madison Kelly SPB 348.0 114.0 101.0 133.0F
121 861 TERRA FIRMA 29er Heidi Graham Gemma Hughes BWSC 349.0 132.0S 84.0 133.0C
122 2746 BEACHED AZ Feva Aimee Moretti Caitlin Cooper WBHS 352.0 86.0 133.0C 133.0C
123 9919 WHITE POINTER Heron Jaime Swavley Jessyca Cuelho MFHS 367.0 132.0F 133.0F 102.0
124 2580 GRACE Sabot Mitchell Parker   CHS 370.0 132.0F 105.0 133.0F
125 85 SHIP OF FOOLS Laser4.7 Zachary Brittain SCEGS 372.0 132.0F 107.0 133.0F
126 3073 ATTITUDE Cherub Stuart Kirkby Sahil Harriram WHS 373.0 132.0C 108.0 133.0F
127 375 VIPER ManlyGraduate Cody Waring-Smith Jay Waring-Smith THS 380.0 132.0F 115.0 133.0C
128 2570 BRYCES CLUB BOAT Sabot Bryce OWone   CCC 383.0 132.0F 118.0 133.0F
129 1234 GEMINI Flying11 Lachlan Dawson Kurt Walker KCAHS 398.0 132.0C 133.0C 133.0C
129 9230 SH*T HAPPENS MothSkiff Sandy McWilliam   AAS 398.0 132.0F 133.0C 133.0F
129 7041 IM OUTTA HERE LaserRadial Marcus Whitley STHS 398.0 132.0C 133.0C 133.0C
129 8 SWITCHED ON 13Ftskiff Paul Darmanin Billy Ditmarsch MHS 398.0 132.0C 133.0C 133.0C