Safety Guidelines Associations Sports Results Calendar
About us Teacher Resources Swimming Scheme Recent News
 DEC home
 Email
Calendar    Cancellations / Postponements    Contacts & Links    Extra! Extra!    Forms    Merchandise    Teams   
Trial/Championship Information    Trial/Championship Results   
The Sydney North SSA

The Sydney North SSA

2008 Primary Swimming Results

 
Licensed to NSWCHS                    Hy-Tek's Meet Manager 19/03/2008 09:33 AM
                 Sydney North Area Swimming Championships 2008                 
                             Sydney Aquatic Centre                             
                                    Results                                    
 
Event 7  Girls 8-10 200 LC Meter IM
===============================================================================
      RECORD: R 2:57.89      3/2003 Shori Hijikata, ARTARMON                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Fiore, Nicola             10 EAST                           3:05.30  
  2 Aiken, Bronte             10 BEE                            3:08.01  
  3 Shin, Christina           10 EPPWT                          3:12.88  
  4 Boon, Erin                10 BUDG                           3:18.08  
  5 Fonua, Vienna             10 NORTH                          3:27.31  
  6 Walsh, Georgia            10 Terrigal PS                    3:28.67  
  7 Lambert-Minto, Bronte     10 Terrigal PS                    3:32.14  
  8 Murphy, Karlee            10 NIAPK                          3:32.29  
  9 Gaffney, Claire           10 WW                             3:32.77  
 10 Inglis, Sienna            10 WW                             3:33.56  
 11 Singleton, Kelly          10 BALNT                          3:35.10  
 12 Burbridge, Taylor         10 PUT                            3:35.23  
 13 Eastern, Charlotte         9 LIND                           3:37.27  
 14 Brinkman, Sophia          10 WHEEL                          3:38.56  
 15 Wicks, Eloise             10 GORWT                          3:48.30  
 16 Webster, Emma             10 KILLH                          3:50.19  
 17 Follett, Jasmine          10 BEL                            3:57.19  
 18 Bladon, Juliet            10 WAIT                           3:57.77  
 19 Trevena, Ella             10 COLL                           4:03.25  
 
Event 8  Boys 8-10 200 LC Meter IM
===============================================================================
      RECORD: R 2:51.91  30/03/2005 Tom Elliott, ERINA HEIGHTS                 
    Name                     Age Team                             Finals        
===============================================================================
  1 Woodward, Bradley         10 The Entrance PS                3:00.10  
  2 Covi, Ryan                10 ERINH                          3:08.26  
  3 Sims, Oliver              10 LINDE                          3:14.88  
  4 Stewart, Cooper           10 WILL                           3:15.02  
  5 Yung, Brian                9 DENIS                          3:15.38  
  6 Aitken, Joel              10 CROM                           3:15.51  
  7 Russell, Patrick          10 PUT                            3:20.70  
  8 Henderson-Foley, Fionn    10 KINCU                          3:22.70  
  9 Bentley, Christian        10 WARN                           3:23.07  
 10 Richardson, Kiran         10 KINCU                          3:25.71  
 11 Boyce, Oliver              9 MANWT                          3:26.38  
 12 Hall, Oliver              10 ROSEV                          3:29.20  
 13 Dai, Vincent              10 PENN                           3:35.12  
 14 Hood, Michael             10 PTCLR                          3:35.79  
 15 Baker, Liam               10 BEE                            3:40.90  
 16 Nasko, Luke               10 BEA                            3:42.25  
 17 Ferreira, Daniel          10 WHEEL                          3:49.07  
 18 King, Harrison            10 FORES                          3:52.15  
 19 Allen, Jeremy              9 AVAL                           3:58.81  
 20 Giuffre, Jordan           10 PTCLR                          4:13.28  
 -- Cole, Cooper               9 WAH                                 DQ  
 
Event 9  Girls 11-13 200 LC Meter IM
===============================================================================
      RECORD: R 2:38.28  25/03/2004 Tegan Wills, MIMOSA                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Morgan, Emma              12 CAMM                           2:40.71  
  2 Matsuo, Ami               12 ART                            2:42.73  
  3 Townsend, Alara           12 WYONP                          2:45.21  
  4 Hall, Zoe                 12 Bateau Bay PS                  2:51.65  
  5 Low, Sheina               12 STIVN                          2:54.03  
  6 Zhang, Wei                11 EPP                            2:57.75  
  7 Barry, Ayu                12 MANVI                          2:57.79  
  8 Byrne, Taylor             12 RYDES                          2:59.30  
  9 Pandey, Annika            11 BEL                            3:03.00  
 10 Miller, Teagan            12 UMINA                          3:03.93  
 11 Zhang, Qie                11 EPP                            3:04.28  
 12 Haines, Courtney          11 JILL                           3:04.90  
 13 Krucler, Helen            12 WWSTH                          3:06.40  
 14 Spencer, Madison          12 MONA                           3:07.54  
 15 Duell-Ferguson, Elanor    12 KINCU                          3:11.20  
 16 Eager, Gemma              11 Wamberal PS                    3:12.86  
 17 Stepto, Kalina            12 BEL                            3:13.11  
 18 Washer, Emily             12 MONA                           3:13.58  
 19 Paling, Sita              12 CURL                           3:14.16  
 20 Rogers, Annabelle         11 WAH                            3:25.09  
 21 Paterson, Savannah        11 WIDE                           3:25.17  
 -- McGowan, Paige            12 GOSF.                               DQ  
 -- LaMacchia, Eliza          12 EASTH                               DQ  
 
Event 10  Boys 11-13 200 LC Meter IM
===============================================================================
      RECORD: R 2:35.46      3/2001 P.Janzen, ERMINGTON                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Covi, Liam                12 ERINH                          2:50.43  
  2 Dai, Harry                11 RYDE                           2:50.45  
  3 McCloghry, Brad           12 AVOCA                          2:51.97  
  4 Grofski, Levi             12 JOHN                           2:53.19  
  5 Kimpton, Josh             12 LANEW                          2:53.39  
  6 Bruce, Lachlan            12 BALNT                          2:55.96  
  7 Field, Patrick            11 PENN                           2:56.12  
  8 Yap, Patrick              11 EAST                           2:57.18  
  9 Heard, Daniel             12 ERINH                          3:00.80  
 10 Hannell, Wade             12 WWSTH                          3:01.07  
 11 Georgevits, Matthew       12 ROSEV                          3:01.25  
 12 Stratton, Evan            11 MANWT                          3:05.88  
 13 Laing, Jackson            12 MONA                           3:05.94  
 14 McMillan, Josh            11 TERHL                          3:09.85  
 15 Sives, Hamish             12 BLUE                           3:11.69  
 16 Sylvester, Daniel         11 WARN                           3:12.79  
 17 Bee, Michael              11 LANE                           3:21.16  
 18 Girdler, Harry            12 AVAL                           3:23.00  
 19 Raw, Luke                 11 WWSTH                          3:33.03  
 -- Poate, Edward             12 WARR                                DQ  
 
Event 14  Girls 8-10 200 LC Meter Freestyle Relay
===============================================================================
      RECORD: R 2:27.55      3/1998 Kincumber                                  
    Team                                                          Finals        
===============================================================================
  1 Umina  'A'                                                  2:32.12  
  2 Lindfield East  'A'                                         2:35.39  
  3 Terrigal  'A'                                               2:37.06  
  4 Lindfield  'A'                                              2:37.64  
  5 Epping West  'A'                                            2:37.68  
  6 Eastwood  'A'                                               2:38.67  
  7 Erina Heights Public  'A'                                   2:39.95  
  8 Avalon  'A'                                                 2:40.08  
  9 Kincumber Public  'A'                                       2:40.80  
 10 Manly West  'A'                                             2:41.75  
 11 Boronia Park  'A'                                           2:42.94  
 12 Newport  'A'                                                2:43.09  
 13 Killarney Heights  'A'                                      2:44.44  
 14 North Sydney  Public  'A'                                   2:45.31  
 15 Oakhill Drive  'A'                                          2:47.00  
 16 Manly Village  'A'                                          2:49.29  
 17 Woy Woy South  'A'                                          2:50.69  
 18 Lake Munmorah  'A'                                          2:56.41  
 19 Northlakes   Public  'A'                                    2:58.14  
 20 Avoca Beach  'A'                                            2:59.90  
 21 Turramurra North  'A'                                       3:00.52  
 22 Wahroonga  'A'                                              3:09.94  
 -- Belrose  'A'                                                     DQ  
 
Event 15  Boys 8-10 200 LC Meter Freestyle Relay
===============================================================================
      RECORD: R 2:25.14      3/1997 Oakhill Drive                              
    Team                                                          Finals        
===============================================================================
  1 Kincumber Public  'A'                                       2:28.15  
  2 Lindfield  'A'                                              2:29.63  
  3 Lindfield East  'A'                                         2:31.75  
  4 Erina Heights Public  'A'                                   2:33.83  
  5 Willoughby  Public  'A'                                     2:37.90  
  6 Boronia Park  'A'                                           2:38.32  
  7 Manly West  'A'                                             2:38.59  
  8 Newport  'A'                                                2:39.10  
  9 Terrigal  'A'                                               2:42.09  
 10 Wahroonga  'A'                                              2:44.20  
 11 Avoca Beach  'A'                                            2:44.27  
 12 Cromer Public School  'A'                                   2:46.25  
 13 Balgowlah North  'A'                                        2:46.32  
 14 Denistone East  'A'                                         2:46.70  
 15 Avalon  'A'                                                 2:47.41  
 16 Forestville  'A'                                            2:47.56  
 17 Empire Bay  'A'                                             2:47.62  
 18 Allambie Heights  'A'                                       2:48.03  
 19 Cammeray  'A'                                               2:48.26  
 20 Lake Munmorah  'A'                                          2:51.80  
 21 Normanhurst  'A'                                            2:54.08  
 22 Point Clare  'A'                                            2:54.11  
 23 Warrawee  'A'                                               2:54.16  
 24 Dural  'A'                                                  3:01.65  
 25 Budgewoi  'A'                                               3:10.00  
 
Event 16  Girls 11-13 200 LC Meter Freestyle Relay
===============================================================================
      RECORD: R 2:11.80  17/03/2003 Oakhill Drive                              
    Team                                                          Finals        
===============================================================================
  1 Lindfield  'A'                                              2:17.32  
  2 Artarmon  'A'                                               2:18.30  
  3 Umina  'A'                                                  2:18.68  
  4 Belrose  'A'                                                2:20.85  
  5 Mona Vale  'A'                                              2:21.30  
  6 Curl Curl North  'A'                                        2:21.62  
  7 Neutral Bay  'A'                                            2:21.98  
  8 Gosford Public  'A'                                         2:23.29  
  9 Manly West  'A'                                             2:23.59  
 10 Kincumber Public  'A'                                       2:23.79  
 11 Lindfield East  'A'                                         2:24.71  
 12 Wyong Public  'A'                                           2:27.42  
 13 Bateau Bay  'A'                                             2:27.48  
 14 Killarney Heights  'A'                                      2:28.38  
 15 Newport  'A'                                                2:29.18  
 16 Denistone East  'A'                                         2:29.50  
 17 Terrigal  'A'                                               2:30.03  
 18 Boronia Park  'A'                                           2:31.48  
 19 Turramurra  Public  'A'                                     2:31.80  
 20 Toukley  'A'                                                2:32.30  
 21 Turramurra North  'A'                                       2:32.65  
 22 Epping Heights  'A'                                         2:33.24  
 23 Empire Bay  'A'                                             2:39.32  
 24 Northlakes   Public  'A'                                    2:58.14  
 -- Thornleigh West  'A'                                             DQ  
 
Event 17  Boys 11-13 200 LC Meter Freestyle Relay
===============================================================================
      RECORD: R 2:09.88      3/1991 Bilgola Plateau                            
    Team                                                          Finals        
===============================================================================
  1 Avoca Beach  'A'                                            2:17.74  
  2 Mona Vale  'A'                                              2:18.92  
  3 Curl Curl North  'A'                                        2:21.44  
  4 Pymble  'A'                                                 2:21.58  
  5 Terrey Hills  'A'                                           2:21.94  
  6 Warrawee  'A'                                               2:22.32  
  7 Balgowlah North  'A'                                        2:22.56  
  8 Lane Cove West  'A'                                         2:22.64  
  9 Erina Heights Public  'A'                                   2:22.85  
 10 Beecroft  'A'                                               2:24.40  
 11 Umina  'A'                                                  2:24.84  
 12 Denistone East  'A'                                         2:25.23  
 13 Mosman  Public  'A'                                         2:26.79  
 13 Hunters Hill  Public  'A'                                   2:26.79  
 15 Roseville  'A'                                              2:27.63  
 16 Allambie Heights  'A'                                       2:27.65  
 17 Cherrybrook Public School  'A'                              2:27.76  
 18 Copacabana  'A'                                             2:27.81  
 19 Avalon  'A'                                                 2:28.12  
 20 Berkeley Vale  'A'                                          2:28.90  
 21 Warnervale  'A'                                             2:34.09  
 22 Wahroonga  'A'                                              2:34.11  
 23 Northlakes   Public  'A'                                    2:38.74  
 24 Woy Woy South  'A'                                          2:43.17  
 
Event 32  Girls 8-10 50 LC Meter Breaststroke
===============================================================================
      RECORD: R 42.99      3/1998 K.Mazuran, KINCUMBER                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Fiore, Nicola             10 EAST                             43.81  
  2 Kam, Li Ling              10 STIVN                            45.59  
  3 Kelly, Lily               10 MANVI                            46.39  
  4 Lambert-Minto, Bronte     10 Terrigal PS                      46.81  
  5 Shin, Christina           10 EPPWT                            46.84  
  6 Olsen, Zara               10 LIND                             48.51  
  7 Milgate, Ebony            10 UMINA                            49.42  
  8 Clarke, Holly             10 Berkeley Vale PS                 49.96  
  9 Aiken, Bronte             10 BEE                              50.08  
 10 Kenny, Georgia            10 BORPK                            50.44  
 11 Cahir, Brittany           10 HORNT                            50.54  
 12 Elder, Rebecca            10 BEL                              50.60  
 13 Jacobs, Cara              10 WHEEL                            50.63  
 14 Inglis, Sienna            10 WW                               50.79  
 15 Boon, Erin                10 BUDG                             51.09  
 16 Stonell, Claire           10 MONA                             51.90  
 17 Lee, Kristy               10 NARRW                            51.93  
 18 Fonua, Vienna             10 NORTH                            52.19  
 19 Murphy, Karlee            10 NIAPK                            52.88  
 20 Webster, Emma             10 KILLH                            53.07  
 21 Bradley, Simone           10 KINCU                            53.13  
 22 Sales, Kristen             9 NTHSY                            55.86  
 23 Randall, Georgette        10 NEW                              57.13  
 24 Martin, Abby              10 NTHBR                          1:00.39  
 
Event 33  Boys 8-10 50 LC Meter Breaststroke
===============================================================================
      RECORD: R 42.65  17/03/2003 Jay Coster, WOODPORT                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Pich, Tom                 10 Berkeley Vale PS                 46.86  
  2 Woodward, Bradley         10 The Entrance PS                  47.57  
  3 Adam, Cody                 9 NEW                              48.16  
  4 Byrne, Blake               8 RYDES                            48.47  
  5 Yung, Brian                9 DENIS                            49.09  
  6 Sims, Oliver              10 LINDE                            49.16  
  7 Vella, Lachlan             9 FORES                            49.47  
  8 Kaufer, Dylan             10 MONA                             49.48  
  9 Harrington, Hugh          10 NORMW                            49.90  
 10 Hemsworth, Andrew         10 WARR                             50.06  
 11 Hall, Oliver              10 ROSEV                            50.31  
 12 Hood, Michael             10 PTCLR                            50.33  
 13 Aitken, Joel              10 CROM                             51.94  
 14 Richardson, Kiran         10 KINCU                            51.98  
 15 Bentley, Christian        10 WARN                             52.26  
 16 Simons, Max               10 MANWT                            52.43  
 17 Stokes, Matthew           10 EGOSF                            52.53  
 18 Coetzee, Seth             10 KAM                              52.59  
 19 Ellwood, Jack             10 EMBAY                            52.88  
 20 Dai, Vincent              10 PENN                             53.42  
 21 Peters, Ryan              10 WARN                             53.53  
 22 Sydney, Sam               10 CAMM                             54.56  
 -- Stewart, Cooper           10 WILL                                DQ  
 
Event 34  Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
      RECORD: R 40.23      3/1994 N.Bilton, BILGOLA PLATEAU                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Light, Amy                11 NEUT                             41.30  
  2 Zhang, Wei                11 EPP                              41.47  
  3 Duncan, Rachel            11 WHEEL                            43.62  
  4 Waddington, Emily         11 LIND                             43.94  
  5 Pandey, Annika            11 BEL                              44.05  
  6 Olsen, Portia             11 LIND                             44.82  
  7 Linnen, Kirra             11 Bateau Bay PS                    45.49  
  8 Nicholls, Brianna         11 COLL                             45.60  
  9 Brell, Savanna            11 THORN                            46.08  
 10 Owens, Eleanor            11 MANWT                            46.59  
 11 Hession, Danielle         11 Chittaway PS                     46.70  
 12 Verhoeven, Indigo         11 UMINA                            46.73  
 13 Chen, Angela              11 RYDE                             47.39  
 14 Molen-Grigull, Katia      11 MANVA                            47.54  
 15 Riley, Lauren             11 WW                               47.74  
 16 Pratt, Samantha           11 GREEN                            48.32  
 17 Haines, Courtney          11 JILL                             48.91  
 18 Jones, Chelsea            11 GOSF.                            49.57  
 19 Crookes, Julia            11 GOSF.                            49.63  
 20 Norford, Kirrilee         11 BUDG                             49.71  
 21 Turner, Ashleigh          11 WYONP                            49.81  
 22 Ashab, Halle              11 ALLHT                            49.84  
 23 Lee, Rachel               11 DENIS                            50.18  
 24 Rogers, Annabelle         11 WAH                              50.72  
 25 Schauwecker, Jessica      11 HORNT                            52.50  
 
Event 35  Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
      RECORD: R 39.22      3/2001 S.Ridley, AVALON                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Yap, Patrick              11 EAST                             40.96  
  2 Dai, Harry                11 RYDE                             41.12  
  3 Thomson, Sean             11 PYMB                             43.23  
  4 Haglund, Marcus           11 JOHN                             44.18  
  5 Behagg, Lachlan           11 CROM                             44.31  
  6 Sylvester, Daniel         11 WARN                             45.16  
  7 Ford, Ben                 11 CURL                             46.57  
  8 Field, Patrick            11 PENN                             47.17  
  9 Diallo, Raf               11 CASCO                            47.38  
 10 Irwin, Robbie             11 PYMB                             47.54  
 11 Golding, Adam             11 KAR                              48.00  
 12 Potter, Tommy             11 Berkeley Vale PS                 48.32  
 13 Allen, Sebastian          11 AVAL                             48.39  
 14 Raw, Luke                 11 WWSTH                            48.43  
 15 Bee, Michael              11 LANE                             48.49  
 16 Sherrington, Callum       11 FORES                            49.16  
 17 Peoples, Joshua           11 Killarney Vale P                 49.24  
 18 Featherston, Jeffrey      11 BER                              49.51  
 19 Stenning, David           11 WAH                              49.80  
 20 Girdler, Max              11 AVAL                             49.84  
 21 Dezius, Michael           11 WOON                             50.68  
 22 Church, Tom               11 BEL                              51.82  
 23 Yuile, Sean               11 EMBAY                            55.03  
 
Event 36  Girls 12-13 50 LC Meter Breaststroke
===============================================================================
      RECORD: R 38.78  23/03/2004 Tegan Wills, MIMOSA                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Hall, Zoe                 12 Bateau Bay PS                    39.92  
  2 Morgan, Emma              12 CAMM                             39.98  
  3 Low, Sheina               12 STIVN                            41.17  
  4 Townsend, Alara           12 WYONP                            41.67  
  5 Matsuo, Ami               12 ART                              42.34  
  6 Ramsay, Kathryn           12 EPPHT                            42.82  
  7 Gibbons, Holly            12 THORN                            42.95  
  8 Taylor, Sophie            12 EASTH                            44.46  
  9 Pich, Meg                 12 Berkeley Vale PS                 45.13  
 10 Byrne, Taylor             12 RYDES                            45.23  
 11 Manuel, McCall            12 BALHT                            45.88  
 12 Bradbury, Harriet         12 TURRN                            45.92  
 13 Krucler, Helen            12 WWSTH                            46.00  
 14 Stepto, Kalina            12 BEL                              46.05  
 15 Spencer, Madison          12 MONA                             46.23  
 16 Wills, Geanne             12 TURR                             46.60  
 17 Pinker, Laura             12 PYMB                             47.55  
 18 McGowan, Paige            12 GOSF.                            47.73  
 19 Dayoub, Nada              12 WAKE                             47.99  
 20 Weiss, Neesha             12 NEW                              48.11  
 21 Power, Alison             12 BUDG                             48.48  
 22 Duell-Ferguson, Elanor    12 KINCU                            48.51  
 23 Miller, Teagan            12 UMINA                            49.82  
 
Event 37  Boys 12-13 50 LC Meter Breaststroke
===============================================================================
      RECORD: R 38.66  18/03/2008 Liam Covi, ERINH-                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Covi, Liam                12 ERINH                            38.66R 
  2 McCloghry, Brad           12 AVOCA                            41.45  
  3 Turrin, Paul              12 ASQ                              41.53  
  4 Bruce, Lachlan            12 BALNT                            42.43  
  5 Eglesz, Andres            12 CURL                             42.70  
  6 Man, YuPeng               12 EPP                              43.05  
  7 Ross, Keegan              12 DURAL                            43.43  
  8 Yap, Terence              12 PTCLR                            44.74  
  9 Collins, Bryce            12 NEUT                             45.23  
 10 Vignes, Jack              12 WARR                             45.24  
 11 O'Doherty, Conor          12 HUNT                             45.52  
 12 Girdler, Harry            12 AVAL                             46.09  
 13 Williams, Shane           12 NAR                              46.34  
 14 Wotton, Lachlan           12 Bateau Bay PS                    46.41  
 15 Wickham, Ben              12 FF                               46.73  
 16 Mactier, Lachie           12 LIND                             47.17  
 17 Sives, Hamish             12 BLUE                             47.28  
 18 Thompson, Ian             12 BEARD                            47.95  
 19 Skalla, Max               12 MOS                              47.98  
 20 Tsoukatos, Nicholas       12 GLADE                            48.22  
 21 Baker, Alec               12 PRETT                            49.29  
 22 Woodger, Andrew           13 KAN                              49.64  
 -- Rufatt, Robert            12 AVAL                                DQ  
 
Event 42  Girls 8-10 50 LC Meter Backstroke
===============================================================================
      RECORD: R 36.93      3/1997 S.Sweeney, MONA VALE                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Fiore, Nicola             10 EAST                             39.41  
  2 Aiken, Bronte             10 BEE                              40.74  
  3 Dobbie, Rachel            10 ERINH                            41.31  
  4 Adams, Olivia              9 LINDE                            41.89  
  5 Jones, Elizabeth          10 KINCU                            42.05  
  6 Wisniewski, Ashleigh      10 EPPHT                            42.91  
  7 Lovegrove, Stephanie      10 LINDE                            42.98  
  8 Hopkins, Clare            10 NTHSY                            43.45  
  9 Fonua, Vienna             10 NORTH                            43.63  
 10 Boon, Erin                10 BUDG                             43.69  
 11 Singleton, Kelly          10 BALNT                            43.87  
 12 Walsh, Georgia            10 Terrigal PS                      44.05  
 13 Murphy, Karlee            10 NIAPK                            44.18  
 14 Wood, Rachel               9 UMINA                            44.75  
 15 Hardcastle, Tandia        10 KILLH                            44.92  
 16 Kelly, Lily               10 MANVI                            45.64  
 17 Inglis, Sienna            10 WW                               45.73  
 18 Caine, Emily               9 AVAL                             45.87  
 19 Valsinger, Jonna          10 LANE                             46.35  
 20 Marr, Tully                9 MONA                             47.64  
 21 Yoon, Janice              10 DENIS                            48.40  
 22 Witty, Jasmine            10 FF                               49.33  
 23 Jackson, Rebecca          10 WIDE                             50.63  
 24 Cahir, Brittany           10 HORNT                            52.11  
 
Event 43  Boys 8-10 50 LC Meter Backstroke
===============================================================================
      RECORD: R 36.14  17/03/2002 Michael Young, NARRABEEN NORTH               
    Name                     Age Team                             Finals        
===============================================================================
  1 Woodward, Bradley         10 The Entrance PS                  38.51  
  2 Stewart, Cooper           10 WILL                             40.71  
  3 Richardson, Kiran         10 KINCU                            41.86  
  4 Covi, Ryan                10 ERINH                            42.17  
  5 Henderson-Foley, Fionn    10 KINCU                            42.37  
  6 Adam, Cody                 9 NEW                              42.75  
  7 Yung, Brian                9 DENIS                            42.92  
  8 Russell, Patrick          10 PUT                              42.97  
  9 Bentley, Christian        10 WARN                             43.72  
 10 McKell, Baeden            10 WARR                             43.83  
 11 Mayhew, Harrison          10 HARB                             44.13  
 12 Zalums, Adam              10 LIND                             44.15  
 13 Aitken, Joel              10 CROM                             44.45  
 14 Hall, Oliver              10 ROSEV                            44.47  
 15 Dai, Vincent              10 PENN                             44.86  
 16 Cole, Cooper               9 WAH                              45.76  
 17 Brooks, Charlie           10 NEW                              46.09  
 18 Robinson, Nicholas        10 WAD                              46.77  
 19 Bailes, Sam                9 GREEN                            46.79  
 20 King, Harrison            10 FORES                            46.86  
 21 Browning, Luke            10 CAMM                             46.91  
 22 McPherson, Jack            9 JOHN                             47.22  
 23 De Coatpont, Matthew      10 KILLH                            47.27  
 24 Lloyd, Chris              10 EMBAY                            48.06  
 25 Chapple, Nathan           10 EMBAY                            49.39  
 
Event 44  Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
      RECORD: R 35.77  19/03/2007 Georgia Miller, COLLAROY PLATEAU             
    Name                     Age Team                             Finals        
===============================================================================
  1 Zhang, Wei                11 EPP                              37.80  
  2 Adams, Joanna             11 LINDE                            38.56  
  3 Waddington, Emily         11 LIND                             38.94  
  4 Light, Amy                11 NEUT                             39.20  
  5 Burgess, Megan            11 Terrigal PS                      40.13  
  6 Nam, Jennifer             11 EPPNT                            40.25  
  7 Duncan, Rachel            11 WHEEL                            40.30  
  8 Menzies, Brooke           11 MONA                             40.66  
  9 Muir, Courtney            11 PTCLR                            40.71  
 10 Auld, Jennifer            11 NEUT                             41.23  
 11 Owens, Eleanor            11 MANWT                            41.44  
 12 Verhoeven, Indigo         11 UMINA                            41.47  
 13 Haines, Courtney          11 JILL                             41.93  
 14 Wilkes, Taylor            11 CROM                             42.14  
 15 Turner, Ashleigh          11 WYONP                            42.24  
 16 Fahey, Mikalah            11 Wamberal PS                      42.60  
 17 Cochrane, Maddie          11 KINCU                            42.71  
 18 Lowe, Hannah              11 AVOCA                            42.76  
 19 Paterson, Savannah        11 WIDE                             43.05  
 20 Pandey, Annika            11 BEL                              43.09  
 21 Rogers, Annabelle         11 WAH                              43.84  
 22 Wood, Courtney.           11 KILLH                            44.15  
 23 Chen, Angela              11 RYDE                             44.72  
 24 Ho, Janice                11 EASTH                            45.49  
 
Event 45  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
      RECORD: R 34.53      3/2003 Michael Young, NARRABEEN NORTH               
    Name                     Age Team                             Finals        
===============================================================================
  1 Field, Patrick            11 PENN                             38.24  
  2 Dai, Harry                11 RYDE                             39.49  
  3 Stratton, Evan            11 MANWT                            39.66  
  4 Yap, Patrick              11 EAST                             39.80  
  5 Featherston, Jeffrey      11 BER                              40.71  
  6 Tomkins, Ryley            11 TERHL                            41.05  
  7 Wiseman, Luke             11 AVOCA                            41.25  
  8 Wiseman, Matthew          11 AVAL                             41.35  
  9 Golding, Adam             11 KAR                              41.40  
 10 Sylvester, Daniel         11 WARN                             41.50  
 11 McMillan, Jack            11 TERHL                            41.57  
 12 Lee, Jason                11 EPPWT                            42.17  
 13 Peoples, Joshua           11 Killarney Vale P                 42.37  
 14 Walsh, Tim                11 BEARD                            42.51  
 15 Thomson, Brendan          11 LANEW                            42.77  
 16 Behagg, Lachlan           11 CROM                             42.97  
 17 Evans, Matthew            11 WW                               43.08  
 18 Hurford, Sam              11 ART                              43.30  
 19 Gracie, Will              11 BILPT                            43.40  
 20 King, Nathan              11 NORTH                            44.47  
 21 Potter, Tommy             11 Berkeley Vale PS                 44.84  
 22 Thomson, Sean             11 PYMB                             45.14  
 23 Stenning, David           11 WAH                              46.68  
 24 Raw, Luke                 11 WWSTH                            47.15  
 
Event 46  Girls 12-13 50 LC Meter Backstroke
===============================================================================
      RECORD: R 34.34  23/03/2004 Brooke Miller, COLLAROY PLATEAU              
    Name                     Age Team                             Finals        
===============================================================================
  1 Morgan, Emma              12 CAMM                             35.01  
  2 Barry, Ayu                12 MANVI                            35.04  
  3 Low, Sheina               12 STIVN                            37.27  
  4 Townsend, Alara           12 WYONP                            37.72  
  5 Spencer, Madison          12 MONA                             37.73  
  6 Sheppard, Maddie          12 WOOD                             39.35  
  7 Matsuo, Ami               12 ART                              39.37  
  8 Taylor, Sophie            12 EASTH                            39.45  
  9 Miller, Teagan            12 UMINA                            39.60  
 10 LaMacchia, Eliza          12 EASTH                            39.80  
 11 Washer, Emily             12 MONA                             40.05  
 12 Duell-Ferguson, Elanor    12 KINCU                            40.17  
 13 Ramsay, Kathryn           12 EPPHT                            40.31  
 14 Gibbons, Holly            12 THORN                            40.94  
 15 Cooper, Emma              12 WAKE                             41.27  
 16 Marks, Riley              12 TOUK                             41.69  
 17 Krucler, Helen            12 WWSTH                            41.71  
 18 Pinker, Laura             12 PYMB                             42.56  
 19 Stepto, Kalina            12 BEL                              42.83  
 20 Dobbie, Emma              12 ERINH                            43.62  
 21 Bradbury, Harriet         12 TURRN                            44.49  
 22 Chatters, Sammy           12 TURR                             44.64  
 
Event 47  Boys 12-13 50 LC Meter Backstroke
===============================================================================
      RECORD: R 33.55      3/2001 P.Janzen, ERMINGTON                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Georgevits, Matthew       12 ROSEV                            37.47  
  1 Heard, Daniel             12 ERINH                            37.47  
  3 Orrock, Bryce             12 LIS                              37.67  
  4 McCloghry, Brad           12 AVOCA                            38.40  
  5 Bruce, Dylan              12 BALNT                            38.77  
  6 Krenkels, Cooper          12 ALLHT                            39.19  
  7 Kimpton, Josh             12 LANEW                            39.27  
  8 Hannell, Wade             12 WWSTH                            39.29  
  9 Needham, Nick             12 OAK                              40.18  
 10 Covi, Liam                12 ERINH                            40.52  
 11 Vella, Matthew            12 FORES                            40.56  
 12 O'Doherty, Conor          12 HUNT                             40.80  
 12 Collins, Bryce            12 NEUT                             40.80  
 14 Poate, Edward             12 WARR                             41.32  
 15 Kaye, Chad                12 NEW                              41.56  
 16 Yuan, David               12 DENIS                            41.70  
 17 Yap, Terence              12 PTCLR                            41.74  
 18 Laing, Jackson            12 MONA                             41.90  
 19 Eglesz, Andres            12 CURL                             42.31  
 20 Turrin, Paul              12 ASQ                              42.84  
 21 Robinson, Jarred          12 WAD                              43.46  
 22 Sives, Hamish             12 BLUE                             44.41  
