Safety Guidelines Associations Sports Results Calendar
About us Teacher Resources Swimming Scheme Recent News
 DEC home
 Email
Calendar    Cancellations / Postponements    Contacts & Links    Extra! Extra!    Forms    Merchandise    Teams   
Trial/Championship Information    Trial/Championship Results   
The Sydney North SSA

The Sydney North SSA

Primary Swimming Results

 
Licensed to Sydney North School Sport - Office Copy
                                  HY-TEK's MEET MANAGER 3.0 15/03/2012 10:23 AM
                        Sydney North Area Primary 2012                         
                             Sydney Aquatic Centre                             
                                    Results                                    
 
Event 1  Girls 8-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Curll, Eliza              10 MANVI                3:05.53    3:03.75   12  
  2 St Vincent, Becca         10 LIND                 3:11.31    3:04.53   10  
  3 Carusi, Sunny             10 Bateau Bay PS        3:13.88    3:10.24    8  
  4 Myeong, Elina             10 ERM                  3:16.20    3:11.83    6  
  5 Chan, Felicity            10 DURAL                3:09.99    3:14.62    4  
  6 Brown, Charlotte          10 FF                   3:24.92    3:16.73    3  
  7 O'Connor, Georgia         10 OAK                  3:10.27    3:20.59    2  
  8 Singleton, Georgia        10 BALNT                3:15.53    3:20.65    1  
  9 Bird, Lauren              10 TURR                      NT    3:21.84  
 10 Miller, Kirsten           10 UMINA                3:28.81    3:27.80  
 11 Liang, Athena             10 APS                  3:29.85    3:29.81  
 12 Coleman, Georgia          10 SEAF                 3:15.53    3:30.98  
 13 Squire-Hall, Ella         10 Mannering Park       3:33.53    3:33.24  
 14 Richardson, Ellie         10 KINCU                3:46.34    3:34.62  
 15 Akhurst, Charlotte        10 Warnervale           3:37.63    3:38.64  
 16 Yoon, Lina                10 ERM                  3:42.62    3:38.76  
 17 Kaparakis, Melina         10 Bateau Bay PS        3:39.54    3:41.64  
 18 Forsyth-Paziuk, Shaylah   10 NIAPK                3:40.72    3:42.25  
 19 Oberlander, Tasha         10 WW                   3:42.34    3:44.88  
 20 Di Bona, Katherine        10 HORNT                     NT    3:46.31  
 21 Curly, Tamsyn             10 ALLHT                     NT    3:47.56  
 -- Ritchie, Layla             9 ELAN                 3:50.71         DQ  
 -- Heinier, Chloe            10 COLL                 4:11.30         DQ  
 -- Clarke, Mia               10 ROSEV                4:00.24         DQ  
 
Event 2  Boys 8-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Choi, Michael             10 BEE                  2:55.19    2:55.15   12  
  2 Brackin, Connor           10 EPPNT                2:56.81    2:56.44   10  
  3 Kaye, Logan               10 PYMB                 3:00.90    2:57.74    8  
  4 Gerritsen, Jonah          10 MANWT                3:07.28    3:04.18    6  
  5 East, Charlie             10 WLL                       NT    3:12.49    4  
  6 Hall, Matthew             10 WAH                       NT    3:17.56    3  
  7 Dawtrey, Zac              10 HARB                 3:20.16    3:20.31    2  
  8 Polson, Charlie           10 WWSTH                3:26.19    3:24.66    1  
  9 Kim, Uemene               10 DENIS                3:17.63    3:26.55  
 10 Boyden, Will              10 GWCH                      NT    3:28.32  
 11 Martin, Alex              10 BEL                  3:44.05    3:30.88  
 12 Scouller, Cameron         10 KILLP                3:33.36    3:33.13  
 13 Walker, Bailley           10 ERINH                3:37.81    3:34.32  
 14 Ray, Brock                10 Warnervale           3:38.97    3:37.58  
 15 Douch, Finn               10 WOOD                 3:42.75    3:37.86  
 16 Soonius, Adam             10 STIVN                3:42.49    3:47.94  
 17 Riley, Cameron            10 HORHT                     NT    3:56.43  
 18 Walker, James             10 WWSTH                3:45.98    3:58.72  
 19 Meehan, Nathan            10 TUGG                 3:51.29    4:04.68  
 20 Ferreira, Jake             9 WHEEL                4:07.90    4:12.28  
 21 Ambrosius, Kyle           10 NEW                  4:29.04    4:31.13  
 -- Ellison, Jim              10 Wamberal PS          3:47.47         DQ  
 
Event 3  Girls 11-13 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCabe, Jaz               12 AVOCA                3:02.15    2:50.11   12  
  2 Allsop, Keely             11 CURL                 2:56.76    2:52.30   10  
  3 Doyle, Emily              11 KAM                  3:12.08    2:58.06    8  
  4 Morgan, Brooke            12 EPPNT                3:00.27    2:59.08    6  
  5 Purll, Tara               12 MONA                 3:02.73    3:01.59    4  
  6 Liang, June               12 APS                       NT    3:02.41    3  
  7 Darwin, Jasmin            12 UMINA                3:09.30    3:05.01    2  
  8 Baker, Sienna             12 ELAN                 3:06.37    3:08.15    1  
  9 Kwon, Christie            11 WYONP                3:08.06    3:08.55  
 10 McParlane, Olivia         12 WWSTH                3:05.75    3:10.33  
 11 Powley-Burnett, Amethyst  12 BROKV                3:07.18    3:10.36  
 12 Woodhill, Libby           11 PYMB                 3:17.01    3:11.52  
 13 Relf, Bethany             11 EASTH                3:12.42    3:14.44  
 14 Akhurst, Whitney          12 Warnervale           3:10.35    3:14.73  
 15 Field, Emily              11 PENN                 3:11.23    3:15.25  
 16 East, Brooke              12 WLL                       NT    3:16.48  
 17 Gregory, Isabella         11 Bateau Bay PS        3:12.75    3:16.69  
 18 Cracknell, Lily           12 AVOCA                3:10.23    3:17.65  
 19 Kojo, Hiro                11 KENTR                3:17.13    3:18.68  
 20 Ronksley, Isabelle        12 KILLP                3:18.23    3:19.28  
 21 Tang, Su Wing             12 STIV                 3:19.39    3:19.60  
 22 Hall, Ashley              12 WAH                       NT    3:21.86  
 23 Brough, Mollie            11 TURR                      NT    3:25.17  
 24 Palmer, Mia               12 Killarney Vale P          NT    3:27.88  
 
Event 4  Boys 11-13 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lockhart, Tom             12 NBAY                 2:43.03    2:40.61   12  
  2 Byrne, Blake              12 RYDES                2:42.20    2:42.37   10  
  3 Kim, Justin               12 DENIS                2:43.00    2:42.82    8  
  4 Curll, James              12 MANVI                     NT    2:46.72    6  
  5 Doyle, Thomas             13 KAM                  2:49.97    2:49.21    4  
  6 Ryan, Jack                12 BEL                  2:48.24    2:49.59    3  
  7 Lee, Alex                 11 EPPWT                2:50.37    2:50.58    2  
  8 Winny, Jasen              12 ELAN                 2:50.19    2:51.90    1  
  9 Booth, Shaye              12 Killarney Vale P     2:53.28    2:55.23  
 10 Brinkman, Lachlan         12 WHEEL                2:57.87    2:56.67  
 11 Suh, Joshua               12 EPPWT                2:52.83    2:56.95  
 12 Saxby, Reece              12 Killarney Vale P     3:03.87    3:01.14  
 13 Braddish, Lachlan         11 UMINA                3:04.57    3:05.24  
 14 Casey, Thomas             12 TURR                      NT    3:07.07  
 15 Dawtrey, Ben              11 HARB                      NT    3:07.92  
 16 Glanville, Bryce          12 Warnervale           3:38.97    3:12.26  
 17 Jansen-Sturgeon, Templar  12 GOSP                 3:13.91    3:13.49  
 18 Pearce, Nicholas          12 Gwandalan            3:13.69    3:16.98  
 19 Skews, Jordan             11 WAH                       NT    3:17.16  
 20 Sims, Daniel              11 LINDE                3:15.59    3:20.21  
 -- Felton, Tate              12 AVOCA                3:05.39         DQ  
 
Event 5  Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Ashworth, Phoenix          8 NORM                   41.97      40.80   12  
  2 Lim, Jessica               8 STIVN                  42.91      42.46   10  
  3 Gyzen, Cate                8 NTH B                  42.70      42.67    8  
  4 Pitman, Carla              8 MTCO                   43.41      42.79    6  
  5 Pettitt, Jade              8 ERINH                  43.17      43.86    4  
  6 Doyle, Kimberley           8 KAM                    44.88      44.95    3  
  7 Pendergast, Molly          8 HARB                   45.05      45.29    2  
  8 Xu-Louie, Clare            8 WESTR                  45.68      45.72    1  
  9 Gordon, Freya              8 FORES                  44.80      46.17  
 10 Kenna, Lily                8 FORES                  45.10      46.37  
 
Event 5  Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ashworth, Phoenix          8 NORM                      NT      41.97  
  2 Gyzen, Cate                8 NTH B                     NT      42.70  
  3 Lim, Jessica               8 STIVN                  42.90      42.91  
  4 Pettitt, Jade              8 ERINH                  44.87      43.17  
  5 Pitman, Carla              8 MTCO                      NT      43.41  
  6 Gordon, Freya              8 FORES                     NT      44.80  
  7 Doyle, Kimberley           8 KAM                       NT      44.88  
  8 Pendergast, Molly          8 HARB                      NT      45.05  
  9 Kenna, Lily                8 FORES                     NT      45.10  
 10 Xu-Louie, Clare            8 WESTR                     NT      45.68  
-------------------------------------------------------------------------
 11 Wardrop, Mia               8 CAM                       NT      45.82  
 12 Cummins, Jaime             8 COLL                      NT      45.85  
-------------------------------------------------------------------------
 13 Frost, Kiara               8 Terrigal PS            45.31      46.08  
 14 Wheeler, Emmy              8 COPA                   48.47      46.21  
 15 Oppenheim, Emily           8 PYMB                   48.04      46.50  
 16 Huntley, Lilian            8 GORWT                  46.15      46.68  
 17 Cai, Smoon                 8 EPPHT                     NT      46.89  
 18 Park, Elaine               8 EPPWT                     NT      47.19  
 19 Boonstra, Sydney           8 Terrigal PS            46.75      47.36  
 20 Ward, Charlotte            8 BALGH                     NT      47.47  
 21 Downie, Indy               8 LISAR                  48.13      47.51  
 22 McBeath, Shay              8 Woongarrah                NT      47.79  
 23 Darwin, Maia               8 UMINA                     NT      47.92  
 24 Bursill, Layla             8 GLADE                     NT      48.21  
 25 Buchanan, Imogen           8 COLL                      NT      48.31  
 26 Mason, Chjloe              8 BALNT                     NT      48.55  
 27 Partridge, Erin            8 HORHT                     NT      48.74  
 28 Kyrikos, Olivia            8 MOS                       NT      49.34  
 29 Biddulph, Mia              8 PRETT                     NT      49.41  
 30 Regan, Skye                8 PTCLR                     NT      49.76  
 31 Barwick, Charlotte         8 Woongarrah                NT      50.32  
 32 Henry, Phoebe              8 AVAL                      NT      50.90  
 33 Bratkovic, Ruby            8 ERM                       NT      52.31  
 34 Cox, Samantha              8 MTCO                      NT      53.84  
 35 Buck, Taylah               8 Budgewoi                  NT      53.88  
 
Event 6  Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Drew-Gittoes, Cooper       8 COPA                   39.53      38.87   12  
  2 Glindeman, Jai             8 ELAN                   43.38      40.78   10  
  3 Hansen, Jake               8 Terrigal PS            41.88      40.88    8  
  4 Yeou, Jason                8 LINDE                  42.79      41.67    6  
  5 Marschner, Owen            8 LCPS                   42.75      42.12    4  
  6 Upton, Jasper              8 NEW                    44.49      43.53    3  
  7 Faatui, Noa                8 BALNT                  44.69      43.79    2  
  8 Chu, Joshua                8 CHAT                   44.66      44.00    1  
  9 Gomez-Balestro, William    8 EASTH                  44.50      46.20  
 10 Chisholm, Daniel           8 Gwandalan              44.18      54.05  
 
Event 6  Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Drew-Gittoes, Cooper       8 COPA                   40.00      39.53  
  2 Hansen, Jake               8 Terrigal PS            43.56      41.88  
  3 Marschner, Owen            8 LCPS                      NT      42.75  
  4 Yeou, Jason                8 LINDE                  44.87      42.79  
  5 Glindeman, Jai             8 ELAN                      NT      43.38  
  6 Chisholm, Daniel           8 Gwandalan                 NT      44.18  
  7 Upton, Jasper              8 NEW                       NT      44.49  
  8 Gomez-Balestro, William    8 EASTH                     NT      44.50  
  9 Chu, Joshua                8 CHAT                   45.91      44.66  
 10 Faatui, Noa                8 BALNT                     NT      44.69  
-------------------------------------------------------------------------
 11 Herring, TJ                8 BALNT                     NT      44.93  
 12 Wood, Lachlan              8 PUT                       NT      45.04  
-------------------------------------------------------------------------
 13 Brown, Ryan                8 WW                        NT      45.17  
 14 Byrne, Lachlan             8 BER                       NT      45.60  
 15 Pain, Matthew              8 TURR                      NT      45.79  
 16 Green, Kye                 8 Terrigal PS            45.94      45.89  
 17 De Stradis, Raffaele       8 CHERR                     NT      46.35  
 18 Connelly, Jude             8 SEAF                      NT      46.68  
 19 Wong, Josh                 8 KILLP                     NT      46.82  
 20 Mellon, Cade               8 Warnervale                NT      47.04  
 21 Maddick, Mitchell          8 EMBAY                     NT      47.11  
 22 Henderson, Jeremy          8 Budgewoi                  NT      47.22  
 23 Kempshall, Jackson         8 WAKE                      NT      47.24  
 24 Ritchens, Ned              8 LIND                   47.14      47.27  
 25 Loane, Duncan              8 LCPS                      NT      48.18  
 26 Sheddan, Doug              8 HOL                    47.81      48.24  
 27 Kirkby, Ned                8 BORPK                     NT      48.98  
 28 Oldham, Max                8 NARNT                     NT      49.43  
 29 Oh, Daniel                 8 EPPWT                     NT      49.52  
 30 Dunlop, Zac                8 THORN                     NT      49.63  
 31 Spencer, Tyne              8 EMBAY                     NT      49.90  
 32 Le Strande, Chad           8 Bateau Bay PS          49.03      50.08  
 33 Keck, Luca                 8 HORHT                     NT      50.10  
 34 Melhuish, Ben              8 ALLHT                     NT      51.13  
 35 Brandon-Cooper, Toby       8 BP                        NT      51.18  
 
Event 7  Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Wheeler, Charlise          9 COPA                   36.90      35.80   12  
  2 Marschner, Monique         9 LCPS                   37.06      35.93   10  
  3 Pak, Claire                9 BEE                    36.33      36.02    8  
  4 Lee, Rachel                9 EPPHT                  37.81      37.56    6  
  5 Ramsden, Samantha          9 STIVN                  38.45      38.36    4  
  6 Hamilton, Teah             9 Wamberal PS            39.57      38.87    3  
  7 Melbourne, Analise         9 COLL                   39.16      39.17    2  
  8 Cracknell, Abbey           9 AVOCA                  39.15      39.27    1  
  9 Charlton, Olivia           9 DURAL                  39.27      39.37  
 10 Powley-Burnett, Sapphire   9 BROKV                  39.34      39.97  
 
Event 7  Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pak, Claire                9 BEE                       NT      36.33  
  2 Wheeler, Charlise          9 COPA                   36.72      36.90  
  3 Marschner, Monique         9 LCPS                      NT      37.06  
  4 Lee, Rachel                9 EPPHT                     NT      37.81  
  5 Ramsden, Samantha          9 STIVN                  38.96      38.45  
  6 Cracknell, Abbey           9 AVOCA                  37.97      39.15  
  7 Melbourne, Analise         9 COLL                      NT      39.16  
  8 Charlton, Olivia           9 DURAL                     NT      39.27  
  9 Powley-Burnett, Sapphire   9 BROKV                     NT      39.34  
 10 Hamilton, Teah             9 Wamberal PS            41.50      39.57  
-------------------------------------------------------------------------
 11 Wolff, Claudia             9 CURL                      NT      40.95  
 12 Gang, Louise               9 ERM                       NT      41.01  
-------------------------------------------------------------------------
 13 Watts, Isabella            9 ROSEV                  42.51      41.06  
 14 Simms, Cara                9 WIDE                      NT      41.11  
 15 Fydler, Adriana            9 STIVN                  40.00      41.14  
 16 Brown, Alex                9 NARNT                     NT      41.30  
 17 Vale, Tiah                 9 Budgewoi                  NT      41.81  
 18 Wallace, Madeleine         9 MIM                       NT      41.95  
 19 Gibson, Katherine          9 APS                       NT      42.03  
 20 Kasun, Mia                 9 EMBAY                     NT      42.45  
 21 Fisher, Maddison           9 HUNT                      NT      42.61  
 22 Foxe, Annabelle            9 KILLH                     NT      42.89  
 23 Pitcher, Alannah           9 Terrigal PS            41.81      43.17  
 24 Walsh, Sophie              9 HARB                      NT      43.23  
 25 Gould, Tamsyn              9 Terrigal PS            41.63      43.42  
 26 Chung, Mina                9 WAH                       NT      43.44  
 27 Balfour-Ash, Tui           9 NTH B                     NT      43.54  
 28 Hancock, Emily             9 Kanwal                    NT      43.68  
 29 Field, Erica               9 TUGG                      NT      43.71  
 30 Ericksen, Brooke           9 EMBAY                     NT      43.79  
 31 Rivers, Jasmin             9 EMBAY                     NT      44.14  
 32 Ritchie, Layla             9 ELAN                      NT      44.40  
 33 Clark, Cassie              9 BEA                       NT      44.47  
 34 Cook, Sophie               9 WAH                       NT      44.73  
 35 Linggoputro, Tiffany       9 North Ryde                NT      46.19  
 36 Flaherty, Finlay           9 EGOSF                  40.45      46.41  
 
Event 8  Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Krenkels, Tyler            9 ALLHT                  33.51      33.64   12  
  2 Kim, Andrew                9 ERM                    35.11      34.86   10  
  3 Moloney, Aymeric           9 KILLP                  35.78      35.43    8  
  4 Stark, James               9 LIND                   37.46      36.85    6  
  5 Gagen, Andy                9 CURL                   36.62      36.92    4  
  6 Hoover, Samuel             9 MOS                    37.64      37.68    3  
  7 Otypka, Timothy            9 BEE                    39.43      38.77    2  
  8 Waddington, Ned            9 LIND                   37.98      39.77    1  
  9 Woodcock, Jonathan         9 NBAY                   39.30      40.05  
 10 Lee, Daniel                9 ERM                    38.92      41.23  
 
Event 8  Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Krenkels, Tyler            9 ALLHT                     NT      33.51  
  2 Kim, Andrew                9 ERM                       NT      35.11  
  3 Moloney, Aymeric           9 KILLP                     NT      35.78  
  4 Gagen, Andy                9 CURL                      NT      36.62  
  5 Stark, James               9 LIND                   36.35      37.46  
  6 Hoover, Samuel             9 MOS                       NT      37.64  
  7 Waddington, Ned            9 LIND                   38.58      37.98  
  8 Lee, Daniel                9 ERM                       NT      38.92  
  9 Woodcock, Jonathan         9 NBAY                      NT      39.30  
 10 Otypka, Timothy            9 BEE                       NT      39.43  
-------------------------------------------------------------------------
 11 Pender, Nic                9 BALGH                     NT      39.45  
 12 Walsh, Jed                 9 CURL                      NT      40.04  
-------------------------------------------------------------------------
 13 Morley, Luke               9 NEW                       NT      40.07  
 14 Cuthbert, Tim              9 PTCLR                     NT      40.42  
 15 Finch, Rhames              9 Berkeley Vale PS       41.03      40.62  
 16 Cameron, Lachy             9 ALLHT                     NT      40.64  
 17 Skuodas, James             9 PENN                      NT      40.96  
 18 Wydell, Edward             9 LCPS                      NT      41.11  
 19 Franklin, Sam              9 DURAL                     NT      41.53  
 20 Ryland-Adair, Haydyn       9 WESTR                     NT      41.70  
 21 Slevin, Nick               9 HORNT                     NT      41.72  
 22 Dargan, Luke               9 Terrigal PS            40.87      41.84  
 22 Archibald, Callum          9 AVAL                      NT      41.84  
 22 Hugill, Jed                9 NARNT                     NT      41.84  
 25 McCook, Oskar              9 STIV                   38.12      42.08  
 26 Noel, Eligh                9 Wamberal PS            40.22      42.14  
 27 Micklewaithe, Charlie      9 AVOCA                  44.93      42.35  
 28 Smith, Fox                 9 Kanwal                    NT      42.38  
 29 Lang, Jay                  9 HOL                    41.95      42.58  
 30 Morgan, Sam                9 BRIS                   42.38      42.59  
 31 Wilson, Ashley             9 Warnervale                NT      43.21  
 32 Lin Lacy, Andy             9 WAIT                      NT      43.27  
 33 Kay, Jake                  9 WW                        NT      44.04  
 34 Keeley, Oryn               9 Mannering Park            NT      45.05  
 35 Dennis, Tim                9 TURR                      NT      49.10  
 
Event 9  Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Curll, Eliza              10 MANVI                  33.31      32.78   12  
  2 Singleton, Georgia        10 BALNT                  33.85      32.87   10  
  3 St Vincent, Becca         10 LIND                   33.53      32.92    8  
  4 Bryant, Jemima            10 MOS                    34.06      34.07    6  
  5 O'Connor, Georgia         10 OAK                    35.61      34.62    4  
  6 Hartshorne, Abby          10 BEE                    35.36      36.22    3  
  7 Weston, Georgia           10 BALNT                  35.98      36.47    2  
  8 Bird, Lauren              10 TURR                   36.63      36.58    1  
  9 Chan, Felicity            10 DURAL                  36.47      37.84  
 10 Powell-Caffyn, Kyra       10 Budgewoi               36.52      38.11  
 
Event 9  Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Curll, Eliza              10 MANVI                     NT      33.31  
  2 St Vincent, Becca         10 LIND                   33.42      33.53  
  3 Singleton, Georgia        10 BALNT                     NT      33.85  
  4 Bryant, Jemima            10 MOS                       NT      34.06  
  5 Hartshorne, Abby          10 BEE                       NT      35.36  
  6 O'Connor, Georgia         10 OAK                       NT      35.61  
  7 Weston, Georgia           10 BALNT                     NT      35.98  
  8 Chan, Felicity            10 DURAL                     NT      36.47  
  9 Powell-Caffyn, Kyra       10 Budgewoi                  NT      36.52  
 10 Bird, Lauren              10 TURR                      NT      36.63  
-------------------------------------------------------------------------
 11 Brown, Charlotte          10 FF                        NT      36.87  
 12 Myeong, Elina             10 ERM                       NT      36.97  
-------------------------------------------------------------------------
 13 Carusi, Sunny             10 Bateau Bay PS          36.84      37.13  
 14 Miller, Kirsten           10 UMINA                     NT      37.14  
 15 Muffet, Olivia            10 PYMB                   37.99      37.70  
 16 Richardson, Ellie         10 KINCU                  37.39      37.72  
 17 Lenarduzzi, Pia           10 AVAL                      NT      37.74  
 18 McCarthy, Isabel          10 WLL                       NT      37.77  
 19 Squire-Hall, Ella         10 Mannering Park            NT      37.80  
 20 Purll, Ebony              10 MONA                      NT      37.97  
 21 Akhurst, Bree             10 JILL                      NT      37.99  
 22 Barnard, Taylem           10 PTCLR                     NT      38.07  
 23 Leger, Kea                10 The Entrance PS        36.85      38.11  
 24 Wills, Holly              10 BEL                       NT      38.51  
 25 Warburton, Lauren         10 MIM                       NT      39.20  
 26 Oberlander, Tasha         10 WW                        NT      39.85  
 27 Clarke, Mia               10 ROSEV                  38.26      39.88  
 28 Gibbs, Molly              10 EAST                      NT      40.28  
 29 Yoon, Lina                10 ERM                       NT      40.71  
 30 Vignes, Julia             10 WARR                      NT      40.76  
 31 Forsyth-Paziuk, Shaylah   10 NIAPK                  38.68      40.80  
 32 Lennox, Sarah             10 Bateau Bay PS          40.53      40.89  
 33 Clarke, Zoe               10 AVOCA                  42.19      41.16  
 34 Heinier, Chloe            10 COLL                      NT      42.11  
 35 Pitman, Erica             10 MTCO                      NT      42.98  
 
Event 10  Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Kaye, Logan               10 PYMB                   33.44      32.39   12  
  2 Gerritsen, Jonah          10 MANWT                  33.58      32.50   10  
  3 McArdle, Jamie            10 LCW                    33.32      33.75    8  
  4 Choi, Michael             10 BEE                    34.83      33.92    6  
  5 Lim, Edward               10 STIVN                  34.45      34.21    4  
  6 East, Charlie             10 WLL                    34.86      34.34    3  
  7 Doorbar-Baptist, Luca     10 SEAF                   34.96      34.57    2  
  8 Brackin, Connor           10 EPPNT                  34.76      34.67    1  
  9 Kouvhinov, Timmy          10 PYMB                   35.14      34.85  
 10 Livingstone, Sam          10 AVOCA                  34.87      35.31  
 
Event 10  Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McArdle, Jamie            10 LCW                       NT      33.32  
  2 Kaye, Logan               10 PYMB                   33.68      33.44  
  3 Gerritsen, Jonah          10 MANWT                     NT      33.58  
  4 Lim, Edward               10 STIVN                  34.53      34.45  
  5 Brackin, Connor           10 EPPNT                     NT      34.76  
  6 Choi, Michael             10 BEE                       NT      34.83  
  7 East, Charlie             10 WLL                       NT      34.86  
  8 Livingstone, Sam          10 AVOCA                  37.06      34.87  
  9 Doorbar-Baptist, Luca     10 SEAF                      NT      34.96  
 10 Kouvhinov, Timmy          10 PYMB                   34.99      35.14  
-------------------------------------------------------------------------
 11 Polson, Charlie           10 WWSTH                     NT      35.16  
 12 Von Appen, Max            10 CURL                      NT      36.27  
-------------------------------------------------------------------------
 13 Hall, Matthew             10 WAH                       NT     J36.27  
 14 Dunford, Zane             10 COLL                      NT      36.38  
 15 Kim, Uemene               10 DENIS                     NT      36.61  
 16 Ella, Nathan              10 ERINH                  37.43      36.87  
 17 Walsh, Nicholas           10 NORM                      NT      37.30  
 18 Warren, Angus             10 CCPS                      NT      37.50  
 19 Edwards, Harry            10 KENTR                     NT      37.55  
 20 Dumas, Victor             10 KILLP                     NT      37.68  
 21 Walker, Bailley           10 ERINH                  38.19      38.16  
 22 Dreyer, Toby              10 FORES                     NT      38.17  
 23 Graves, Sean              10 AVOCA                  37.93      38.49  
 24 Brown, Tyran              10 Wadalba                   NT      38.70  
 25 Black, Logan              10 Gwandalan                 NT      38.80  
 26 Ray, Brock                10 Warnervale                NT      38.92  
 27 Haggerty, Jack            10 ELAN                      NT      39.26  
 28 Omm, Mac                  10 NEW                       NT      39.42  
 29 Pain, Joshua              10 TURR                      NT      39.50  
 30 Pakes, Connor             10 ERINH                  39.00      40.39  
 31 Smith, Ashton             10 WARR                      NT      40.46  
 32 Scouller, Cameron         10 KILLP                     NT      40.62  
 33 Darwin, Kai               10 UMINA                     NT      41.33  
 34 Walker, James             10 WWSTH                     NT      42.31  
 35 Moffitt, Luke             10 VALVW                  37.94      42.43  
 
Event 11  Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Ramsden, Natasha          11 STIVN                  30.76      30.51   12  
  2 Allsop, Keely             11 CURL                   31.70      30.60   10  
  3 Walsh, Caitlin            11 DURAL                  31.35      31.47    8  
  4 Wheeler, Savannah         11 COPA                   32.90      32.12    6  
  5 Giles, Eliza              11 AVOCA                  33.34      33.16    4  
  6 Lee, Kandy                11 NARR                   33.30      33.41    3  
  7 Ong, Emily                11 LIND                   33.46      33.89    2  
  8 Reece-Evans, Bronwyn      11 FORES                  33.89      33.93    1  
  9 Kwon, Christie            11 WYONP                  33.82      33.97  
 10 Nankervis, Skye           11 MANVA                  34.42      35.17  
 
Event 11  Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ramsden, Natasha          11 STIVN                  32.43      30.76  
  2 Walsh, Caitlin            11 DURAL                     NT      31.35  
  3 Allsop, Keely             11 CURL                      NT      31.70  
  4 Wheeler, Savannah         11 COPA                   33.04      32.90  
  5 Lee, Kandy                11 NARR                      NT      33.30  
  6 Giles, Eliza              11 AVOCA                  32.93      33.34  
  7 Ong, Emily                11 LIND                   33.30      33.46  
  8 Kwon, Christie            11 WYONP                     NT      33.82  
  9 Reece-Evans, Bronwyn      11 FORES                     NT      33.89  
 10 Hammond, Charli           11 MONA                      NT      34.23  
-------------------------------------------------------------------------
 11 Nankervis, Skye           11 MANVA                     NT      34.42  
 12 Field, Emily              11 PENN                      NT      34.62  
-------------------------------------------------------------------------
 13 Doyle, Emily              11 KAM                       NT      34.68  
 14 Woodhill, Libby           11 PYMB                   35.20      35.37  
 15 Legget-Budden, Emma       11 ELAN                      NT      35.41  
 16 Sherlock, Jenna           11 Gwandalan                 NT      35.43  
 17 Fuchs, Caitlin            11 KINCU                  35.25      35.44  
 17 Warden, Jessica           11 ALLHT                     NT      35.44  
 19 Covi, Amber               11 ERINH                  36.50      35.46  
 20 Ogilvie, Tarah            11 EAST                      NT      35.52  
 21 Dollar, Gabi              11 DURAL                     NT      35.85  
 22 Pope, Emma                11 LCPS                      NT      36.04  
 23 Brough, Mollie            11 TURR                      NT      36.22  
 24 Relf, Bethany             11 EASTH                     NT      36.46  
 25 Bishop, Alice             11 NBAY                      NT      36.52  
 26 Gregory, Isabella         11 Bateau Bay PS          36.75      36.62  
 27 Ray, Georgia              11 Warnervale                NT      36.70  
 28 Miller, Alice             11 North Sydney              NT      37.23  
 29 Adams, Olivia             11 PTCLR                     NT      37.33  
